<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Brokerage Reviews</title>
	<atom:link href="http://www.brokerage-reviews.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brokerage-reviews.com</link>
	<description>Your Comprehensive Source for Stock Investment Tips, Brokerage Information, and IRAs</description>
	<pubDate>Wed, 23 Sep 2009 19:26:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Palmarejo&#8217;s Gerri Paxton speaks with Agoracom</title>
		<link>http://www.brokerage-reviews.com/online-investing-videos/palmarejos-gerri-paxton-speaks-with-agoracom/</link>
		<comments>http://www.brokerage-reviews.com/online-investing-videos/palmarejos-gerri-paxton-speaks-with-agoracom/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 19:26:05 +0000</pubDate>
		<dc:creator>investor</dc:creator>
		
		<category><![CDATA[Online Investing Videos]]></category>

		<guid isPermaLink="false">http://www.brokerage-reviews.com/online-investing-videos/palmarejos-gerri-paxton-speaks-with-agoracom/</guid>
		<description><![CDATA[


Gerri Paxton of Palmarejo speaks with Agoracom at the PDAC.
]]></description>
		<wfw:commentRss>http://www.brokerage-reviews.com/online-investing-videos/palmarejos-gerri-paxton-speaks-with-agoracom/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Paul Van Eeden Speaks with Agoracom</title>
		<link>http://www.brokerage-reviews.com/online-investing-videos/paul-van-eeden-speaks-with-agoracom/</link>
		<comments>http://www.brokerage-reviews.com/online-investing-videos/paul-van-eeden-speaks-with-agoracom/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 13:36:58 +0000</pubDate>
		<dc:creator>investor</dc:creator>
		
		<category><![CDATA[Online Investing Videos]]></category>

		<guid isPermaLink="false">http://www.brokerage-reviews.com/online-investing-videos/paul-van-eeden-speaks-with-agoracom/</guid>
		<description><![CDATA[


Paul Van Eeden Speaks with Agoracom
]]></description>
		<wfw:commentRss>http://www.brokerage-reviews.com/online-investing-videos/paul-van-eeden-speaks-with-agoracom/feed/</wfw:commentRss>
		</item>
		<item>
		<title>how can someone invest in lvmh?</title>
		<link>http://www.brokerage-reviews.com/investing-articles/how-can-someone-invest-in-lvmh/</link>
		<comments>http://www.brokerage-reviews.com/investing-articles/how-can-someone-invest-in-lvmh/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 20:49:38 +0000</pubDate>
		<dc:creator>investor</dc:creator>
		
		<category><![CDATA[Investing Articles]]></category>

		<guid isPermaLink="false">http://www.brokerage-reviews.com/investing-articles/how-can-someone-invest-in-lvmh/</guid>
		<description><![CDATA[
I don&#8217;t believe this is traded on any us exchange. Is this stock included in any us based ETF&#8217;s or mutual funds?
It appears that it is traded on Euronext N.V
]]></description>
		<wfw:commentRss>http://www.brokerage-reviews.com/investing-articles/how-can-someone-invest-in-lvmh/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How does the management of an exchange traded fund (ETF) make money when it is traded in the open market?</title>
		<link>http://www.brokerage-reviews.com/investing-articles/how-does-the-management-of-an-exchange-traded-fund-etf-make-money-when-it-is-traded-in-the-open-market/</link>
		<comments>http://www.brokerage-reviews.com/investing-articles/how-does-the-management-of-an-exchange-traded-fund-etf-make-money-when-it-is-traded-in-the-open-market/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 20:20:57 +0000</pubDate>
		<dc:creator>investor</dc:creator>
		
		<category><![CDATA[Investing Articles]]></category>

		<guid isPermaLink="false">http://www.brokerage-reviews.com/investing-articles/how-does-the-management-of-an-exchange-traded-fund-etf-make-money-when-it-is-traded-in-the-open-market/</guid>
		<description><![CDATA[
For instance: If I bought a 100 shares of iShares Dow Jones US Real Estate (IYR) at $ 70.00 and sold at $75.00, how does iShares make money?
I am paying the commision to my broker not iShares.
]]></description>
		<wfw:commentRss>http://www.brokerage-reviews.com/investing-articles/how-does-the-management-of-an-exchange-traded-fund-etf-make-money-when-it-is-traded-in-the-open-market/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Why the Wealthiest &#038; Most powerful Men on earth are Mexican-Americans or Mexican Illuminati ?</title>
		<link>http://www.brokerage-reviews.com/investing-articles/why-the-wealthiest-most-powerful-men-on-earth-are-mexican-americans-or-mexican-illuminati/</link>
		<comments>http://www.brokerage-reviews.com/investing-articles/why-the-wealthiest-most-powerful-men-on-earth-are-mexican-americans-or-mexican-illuminati/#comments</comments>
		<pubDate>Sun, 16 Aug 2009 01:05:12 +0000</pubDate>
		<dc:creator>investor</dc:creator>
		
		<category><![CDATA[Investing Articles]]></category>

		<guid isPermaLink="false">http://www.brokerage-reviews.com/investing-articles/why-the-wealthiest-most-powerful-men-on-earth-are-mexican-americans-or-mexican-illuminati/</guid>
		<description><![CDATA[
Latin America&#8217;s richest man added more than $6 billion to his fortune this year. He sold off his stakes in MCI and Altria and used the proceeds to up his holding in Saks Inc; in his fixed line operator, Telmex; and in America Movil, his flagship wireless telecom outfit. The latest was a particularly smart [...]]]></description>
		<wfw:commentRss>http://www.brokerage-reviews.com/investing-articles/why-the-wealthiest-most-powerful-men-on-earth-are-mexican-americans-or-mexican-illuminati/feed/</wfw:commentRss>
		</item>
		<item>
		<title>what is etf gold?</title>
		<link>http://www.brokerage-reviews.com/investing-articles/what-is-etf-gold/</link>
		<comments>http://www.brokerage-reviews.com/investing-articles/what-is-etf-gold/#comments</comments>
		<pubDate>Sat, 15 Aug 2009 20:24:51 +0000</pubDate>
		<dc:creator>investor</dc:creator>
		
		<category><![CDATA[Investing Articles]]></category>

		<guid isPermaLink="false">http://www.brokerage-reviews.com/investing-articles/what-is-etf-gold/</guid>
		<description><![CDATA[
how to register in the Exchange Traded Fund for Gold?
]]></description>
		<wfw:commentRss>http://www.brokerage-reviews.com/investing-articles/what-is-etf-gold/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Why do libs avoid President Bush&#8217;s Accomplishments?</title>
		<link>http://www.brokerage-reviews.com/investing-articles/why-do-libs-avoid-president-bushs-accomplishments/</link>
		<comments>http://www.brokerage-reviews.com/investing-articles/why-do-libs-avoid-president-bushs-accomplishments/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 12:25:58 +0000</pubDate>
		<dc:creator>investor</dc:creator>
		
		<category><![CDATA[Investing Articles]]></category>

		<guid isPermaLink="false">http://www.brokerage-reviews.com/investing-articles/why-do-libs-avoid-president-bushs-accomplishments/</guid>
		<description><![CDATA[
President Bush&#8217;s Accomplishments
Spotted at Rightnation.us and GOPUSA.com reprinted here for your pleasure. I encourage people who support Bush to learn how effective our President has been, and liberals ought to browse this too. Just remember, the liberal media can&#8217;t cover up the truth of his accomplishments. The Bush Administration 2001-2004
Abortion &#038; Traditional Values
1. Banned Partial [...]]]></description>
		<wfw:commentRss>http://www.brokerage-reviews.com/investing-articles/why-do-libs-avoid-president-bushs-accomplishments/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How to find underlying value of an Exchange Traded Fund?</title>
		<link>http://www.brokerage-reviews.com/investing-articles/how-to-find-underlying-value-of-an-exchange-traded-fund/</link>
		<comments>http://www.brokerage-reviews.com/investing-articles/how-to-find-underlying-value-of-an-exchange-traded-fund/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 01:17:29 +0000</pubDate>
		<dc:creator>investor</dc:creator>
		
		<category><![CDATA[Investing Articles]]></category>

		<guid isPermaLink="false">http://www.brokerage-reviews.com/investing-articles/how-to-find-underlying-value-of-an-exchange-traded-fund/</guid>
		<description><![CDATA[
I have recently become interested in Exchange Traded Funds. I was wondering how one might go about calculating the underlying value of the assets held by the fund and where the information needed to do so would be acquired.
I am not talking about the assets I hold but the assets held by the fund. 
I [...]]]></description>
		<wfw:commentRss>http://www.brokerage-reviews.com/investing-articles/how-to-find-underlying-value-of-an-exchange-traded-fund/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
